<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trefethen Studios &#187; Projects</title>
	<atom:link href="http://trefethenstudios.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://trefethenstudios.com</link>
	<description>A studio for digital-media education, photography and design.</description>
	<lastBuildDate>Fri, 30 Dec 2011 18:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Road Trip 2010 Day 00 &#8211; Planning the Trip</title>
		<link>http://trefethenstudios.com/2010/06/road-trip-2010-day-00-planning-the-trip/</link>
		<comments>http://trefethenstudios.com/2010/06/road-trip-2010-day-00-planning-the-trip/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:45:44 +0000</pubDate>
		<dc:creator>trefethen</dc:creator>
				<category><![CDATA[On Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[How to be Creative]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[photographic meaning]]></category>
		<category><![CDATA[Photography Blog]]></category>
		<category><![CDATA[Photography Education]]></category>
		<category><![CDATA[Photography Series]]></category>
		<category><![CDATA[Road Trip 2010]]></category>

		<guid isPermaLink="false">http://trefethenstudios.com/?p=2393</guid>
		<description><![CDATA[John &#038; Thea Trefethen are hitting the road and all of you are welcome to come along. Throughout the duration of the trip I will be posting a series of video blogs that discuss everything from what inspired the journey to how to prepare and ultimately approach the subject of photography.]]></description>
		<wfw:commentRss>http://trefethenstudios.com/2010/06/road-trip-2010-day-00-planning-the-trip/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Write an Artists&#8217; Statement</title>
		<link>http://trefethenstudios.com/2009/12/how-to-write-an-artists-statement/</link>
		<comments>http://trefethenstudios.com/2009/12/how-to-write-an-artists-statement/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:17:57 +0000</pubDate>
		<dc:creator>trefethen</dc:creator>
				<category><![CDATA[On Design]]></category>
		<category><![CDATA[On Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Being Critical of Work]]></category>
		<category><![CDATA[Don Anton Artist Statement]]></category>
		<category><![CDATA[How to write an aritist statement]]></category>
		<category><![CDATA[John Trefethen Artist Statement]]></category>
		<category><![CDATA[Learning How to Write an Artist Statement]]></category>
		<category><![CDATA[Lewis deSoto Artist Statement]]></category>
		<category><![CDATA[Molly Gordon Artist Statement]]></category>
		<category><![CDATA[Writing your artist statement]]></category>

		<guid isPermaLink="false">http://trefethenstudios.com/?p=1907</guid>
		<description><![CDATA[Your artist&#8217;s statement is the basis by which your work is perceived by the viewing public. It is important that you understand the impact your words have upon these viewers and potential buyers. Ask yourself whether you want to be seen as a political artist, a craftsperson, a landscape photographer, a photojournalist, a portraitist, or [...]]]></description>
		<wfw:commentRss>http://trefethenstudios.com/2009/12/how-to-write-an-artists-statement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Burnin&#8217; up the Floor</title>
		<link>http://trefethenstudios.com/2009/09/burnin-up-the-floor/</link>
		<comments>http://trefethenstudios.com/2009/09/burnin-up-the-floor/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:08:29 +0000</pubDate>
		<dc:creator>trefethen</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Firehouse Arts Center]]></category>
		<category><![CDATA[Pleasanton Arts]]></category>
		<category><![CDATA[Pleasanton Cultural Arts Foundation]]></category>
		<category><![CDATA[Pleasanton Firehouse Arts Center]]></category>
		<category><![CDATA[Text & Image]]></category>

		<guid isPermaLink="false">http://trefethenstudios.com/?p=1370</guid>
		<description><![CDATA[We need your input. Which design best catches your attention while maintaining the spirit of the event. The Pleasanton Cultural Arts Foundation is hosting a benefit concert on behalf of the Firehouse Arts Center currently under construction in Downtown Pleasanton. The event&#8217;s main attraction is a BIG BAND music ensemble consisting of between 12-25 musicians. [...]]]></description>
		<wfw:commentRss>http://trefethenstudios.com/2009/09/burnin-up-the-floor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Abstraction by Composition</title>
		<link>http://trefethenstudios.com/2009/08/abstraction-by-composition/</link>
		<comments>http://trefethenstudios.com/2009/08/abstraction-by-composition/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:54:29 +0000</pubDate>
		<dc:creator>trefethen</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Photographic Technique]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://trefethenstudios.com/?p=1086</guid>
		<description><![CDATA[A photograph consists of a brief moment removed from time and reality then presented in a flat two-dimensional surface framed by edges of a rectangle. This framed image is loaded with decisions each photographer makes at the time of the shoot. These edits, whether conscience or not, all point to your unique selection process. The [...]]]></description>
		<wfw:commentRss>http://trefethenstudios.com/2009/08/abstraction-by-composition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Narrative in Three Pics</title>
		<link>http://trefethenstudios.com/2009/08/narrative-in-three-pics/</link>
		<comments>http://trefethenstudios.com/2009/08/narrative-in-three-pics/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:17:39 +0000</pubDate>
		<dc:creator>trefethen</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Dave McKean]]></category>
		<category><![CDATA[Duane Michals]]></category>
		<category><![CDATA[Joel-Peter Witkin]]></category>
		<category><![CDATA[Maggie Taylor]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Scott McCloud]]></category>
		<category><![CDATA[Text & Image]]></category>
		<category><![CDATA[Trefethen Studios]]></category>

		<guid isPermaLink="false">http://trefethenstudios.com/?p=1033</guid>
		<description><![CDATA[Have you ever noticed how much more engaged you are with a story when you can relate to its content? A good storyteller knows that by giving his audience an opportunity to connect to the content/subject of his narrative, he stands a greater chance of engaging them in the work. In this lesson you'll learn the art of closure.]]></description>
		<wfw:commentRss>http://trefethenstudios.com/2009/08/narrative-in-three-pics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

