<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trefethen Studios &#187; Education</title>
	<atom:link href="http://trefethenstudios.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://trefethenstudios.com</link>
	<description>A studio for digital-media education, photography and design.</description>
	<lastBuildDate>Fri, 30 Dec 2011 18:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Analogy of Student and Teacher</title>
		<link>http://trefethenstudios.com/2009/08/analogy-of-student-and-teacher/</link>
		<comments>http://trefethenstudios.com/2009/08/analogy-of-student-and-teacher/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 00:30:35 +0000</pubDate>
		<dc:creator>trefethen</dc:creator>
				<category><![CDATA[On Photography]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Increasing Retention]]></category>
		<category><![CDATA[Learning Outcome]]></category>
		<category><![CDATA[Student Involvement]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://trefethenstudios.com/?p=1126</guid>
		<description><![CDATA[The relationship of a student to a teacher is analogous to a guide book. In this analogy the student chooses the destination/topic of focus and the author a.k.a. teacher highlights, points out and describes the areas of focus, mapping out points and landmarks along the way. In this analogy, the student plays an active role [...]]]></description>
		<wfw:commentRss>http://trefethenstudios.com/2009/08/analogy-of-student-and-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstraction by Composition</title>
		<link>http://trefethenstudios.com/2009/08/abstraction-by-composition/</link>
		<comments>http://trefethenstudios.com/2009/08/abstraction-by-composition/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:54:29 +0000</pubDate>
		<dc:creator>trefethen</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Photographic Technique]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://trefethenstudios.com/?p=1086</guid>
		<description><![CDATA[A photograph consists of a brief moment removed from time and reality then presented in a flat two-dimensional surface framed by edges of a rectangle. This framed image is loaded with decisions each photographer makes at the time of the shoot. These edits, whether conscience or not, all point to your unique selection process. The [...]]]></description>
		<wfw:commentRss>http://trefethenstudios.com/2009/08/abstraction-by-composition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

