<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trefethen Studios &#187; Lewis Hine</title>
	<atom:link href="http://trefethenstudios.com/tag/lewis-hine/feed/" rel="self" type="application/rss+xml" />
	<link>http://trefethenstudios.com</link>
	<description>A studio for digital-media education, photography and design.</description>
	<lastBuildDate>Fri, 30 Dec 2011 18:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What is Connotation vs. Denotation</title>
		<link>http://trefethenstudios.com/2009/08/connotation-vs-denotation/</link>
		<comments>http://trefethenstudios.com/2009/08/connotation-vs-denotation/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:24:36 +0000</pubDate>
		<dc:creator>trefethen</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Connotation vs. Denotation]]></category>
		<category><![CDATA[Jacques Lartigue]]></category>
		<category><![CDATA[John Trefethen]]></category>
		<category><![CDATA[Lewis Hine]]></category>
		<category><![CDATA[Photographic Education]]></category>
		<category><![CDATA[photographic meaning]]></category>
		<category><![CDATA[Text & Image]]></category>
		<category><![CDATA[Three Boys By Lewis Hine]]></category>
		<category><![CDATA[What is connotation?]]></category>
		<category><![CDATA[What is Denotation?]]></category>

		<guid isPermaLink="false">http://trefethenstudios.com/?p=1027</guid>
		<description><![CDATA[The capture of light, translated onto a picture plane as line, shape and form presented in a two-dimensional object, is the photograph, or the denotation of reality. What the viewer feels, understands, or reads into the picture is the connotative meaning.]]></description>
		<wfw:commentRss>http://trefethenstudios.com/2009/08/connotation-vs-denotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What draws us to a particular image?</title>
		<link>http://trefethenstudios.com/2009/05/what-draws-us-to-a-particular-image/</link>
		<comments>http://trefethenstudios.com/2009/05/what-draws-us-to-a-particular-image/#comments</comments>
		<pubDate>Fri, 15 May 2009 00:37:55 +0000</pubDate>
		<dc:creator>trefethen</dc:creator>
				<category><![CDATA[On Photography]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Farm Security Administration]]></category>
		<category><![CDATA[Flash and Run]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Jacob Riis]]></category>
		<category><![CDATA[Lewis Hine]]></category>
		<category><![CDATA[Margaret Bourke-White]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://test.trefethenstudios.com/?p=70</guid>
		<description><![CDATA[Once you have mastered the machine, the camera, you are left with understanding the emotional components we are capable of relating to. Think about the images you are drawn to. Why do these images come to mind? Often times we are drawn to images that we ourselves are capable of making within our limited understanding. [...]]]></description>
		<wfw:commentRss>http://trefethenstudios.com/2009/05/what-draws-us-to-a-particular-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

