<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trefethen Studios &#187; Straight Photography</title>
	<atom:link href="http://trefethenstudios.com/tag/straight-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://trefethenstudios.com</link>
	<description>A studio for digital-media education, photography and design.</description>
	<lastBuildDate>Fri, 30 Dec 2011 18:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to be Creative</title>
		<link>http://trefethenstudios.com/2009/10/how-to-be-creative/</link>
		<comments>http://trefethenstudios.com/2009/10/how-to-be-creative/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:52:36 +0000</pubDate>
		<dc:creator>trefethen</dc:creator>
				<category><![CDATA[On Design]]></category>
		<category><![CDATA[On Photography]]></category>
		<category><![CDATA[Adobe Photoshop Darkroom tricks]]></category>
		<category><![CDATA[Ansel Adams]]></category>
		<category><![CDATA[Cindy Sherman]]></category>
		<category><![CDATA[Creative uses of Photography]]></category>
		<category><![CDATA[Eward Weston]]></category>
		<category><![CDATA[Imogen Cunningham Eric Almas]]></category>
		<category><![CDATA[James Fee]]></category>
		<category><![CDATA[Lens Work Publishing]]></category>
		<category><![CDATA[Photographic Abstraction]]></category>
		<category><![CDATA[Photography abstraction]]></category>
		<category><![CDATA[Photography Projects]]></category>
		<category><![CDATA[Photoshop Lightroom Tricks]]></category>
		<category><![CDATA[Robert & Shana ParkeHarrison]]></category>
		<category><![CDATA[Shots Magazine]]></category>
		<category><![CDATA[Straight Photography]]></category>

		<guid isPermaLink="false">http://trefethenstudios.com/?p=1587</guid>
		<description><![CDATA[AUDIO Click the little triangle to listen while you read. Creativity can prove a great challenge for many of us. I for one can attest to having more &#8220;dry spells&#8221; than creative abundance. Here are some things to consider that have worked for me and continue to work to this day. Keep a journal on [...]]]></description>
		<wfw:commentRss>http://trefethenstudios.com/2009/10/how-to-be-creative/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
<enclosure url="http://trefethenstudios.com/wp-content/uploads/2009/10/How-to-be-Creative.mp3" length="2012599" type="audio/mpeg" />
		</item>
		<item>
		<title>f/64 Manifesto</title>
		<link>http://trefethenstudios.com/2009/09/f64-manifesto/</link>
		<comments>http://trefethenstudios.com/2009/09/f64-manifesto/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:35:57 +0000</pubDate>
		<dc:creator>trefethen</dc:creator>
				<category><![CDATA[On Photography]]></category>
		<category><![CDATA[Ansel Adams]]></category>
		<category><![CDATA[Edward Weston]]></category>
		<category><![CDATA[f/64]]></category>
		<category><![CDATA[Henry Swift]]></category>
		<category><![CDATA[How to make]]></category>
		<category><![CDATA[How to make Pictorialism]]></category>
		<category><![CDATA[Imogen Cunningham]]></category>
		<category><![CDATA[John Paul Edwards]]></category>
		<category><![CDATA[Pictor]]></category>
		<category><![CDATA[Pictorialism]]></category>
		<category><![CDATA[Pictorialist]]></category>
		<category><![CDATA[Sonya Noskowiak]]></category>
		<category><![CDATA[Straight Photography]]></category>
		<category><![CDATA[Understanding Pictorialism]]></category>
		<category><![CDATA[Willard Van Dyke]]></category>

		<guid isPermaLink="false">http://trefethenstudios.com/?p=1450</guid>
		<description><![CDATA[The name of this Group is derived from a diaphragm number of the photographic lens. It signifies to a large extent the qualities of clearness and definition of the photographic image, which is an important element in the work of members of this Group. The chief object of the Group is to present in frequent [...]]]></description>
		<wfw:commentRss>http://trefethenstudios.com/2009/09/f64-manifesto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

